TITLE	C10VariableTemp220
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	24/09/04
TIME	16:16:13
SPECTROMETER/DATA SYSTEM	
LOCALE	8192
XUNITS	Temperature[C]
YUNITS	CD [mdeg]
Y2UNITS	HT [V]
FIRSTX	   95.0300
LASTX	    4.8700
NPOINTS	     181
XYDATA
95.0300	-25.9228	372.906
94.4000	-24.9004	372.896
93.8800	-25.3406	372.885
93.3800	-25.0592	372.891
92.8700	-25.767	372.888
92.3600	-25.7683	372.779
91.8900	-25.39	372.921
91.3500	-25.1856	372.81
90.8900	-25.9905	372.855
90.3500	-26.0757	372.857
89.8700	-26.1947	372.755
89.3700	-25.6164	372.729
88.8700	-25.9731	372.724
88.3700	-26.278	372.631
87.8800	-26.3451	372.678
87.3700	-26.1697	372.63
86.8800	-26.3288	372.526
86.3700	-26.4032	372.573
85.8700	-25.907	372.493
85.3600	-26.4254	372.484
84.8700	-26.3772	372.3
84.3800	-26.2274	372.178
83.8500	-25.9117	372.145
83.3800	-27.6786	372.158
82.8600	-28.0163	371.916
82.3800	-26.6652	371.964
81.8600	-27.4227	371.863
81.3700	-26.5586	371.89
80.8800	-26.8943	371.722
80.3800	-27.9228	371.722
79.8900	-28.2325	371.559
79.3600	-27.4339	371.576
78.8400	-27.4458	371.483
78.3100	-28.2811	371.48
77.8400	-26.1032	371.305
77.3300	-27.3364	371.365
76.8600	-27.888	371.273
76.3400	-27.7632	371.228
75.8300	-27.4303	371.156
75.3100	-27.9707	371.095
74.8400	-28.3666	370.962
74.3300	-28.0858	371.116
73.8600	-27.1653	370.906
73.3300	-27.4646	370.863
72.8500	-28.503	370.833
72.3300	-27.3973	370.648
71.8300	-28.3392	370.713
71.3400	-28.7872	370.66
70.8300	-28.1635	370.612
70.3400	-27.9433	370.486
69.8500	-28.0074	370.478
69.3100	-27.7993	370.401
68.8600	-28.815	370.366
68.3200	-28.1333	370.336
67.8700	-28.2671	370.183
67.3200	-27.7374	370.173
66.8500	-27.9779	370.162
66.3300	-28.2458	370.011
65.8200	-28.0793	370.065
65.3300	-28.8341	369.939
64.8500	-29.1063	369.861
64.3300	-29.0995	369.902
63.8500	-29.8264	369.866
63.3400	-29.0285	369.783
62.8500	-28.9336	369.581
62.3400	-29.3886	369.658
61.8500	-29.5362	369.648
61.3500	-29.5029	369.506
60.8300	-29.3085	369.424
60.3600	-28.6788	369.364
59.8500	-29.3432	369.394
59.3600	-29.3296	369.291
58.8500	-29.6435	369.263
58.3500	-29.2242	369.235
57.8400	-29.4302	369.128
57.3600	-30.1473	369.207
56.8600	-29.7072	369.184
56.3400	-29.9083	369.135
55.8600	-29.8413	369.096
55.3400	-30.0613	369.123
54.8600	-29.4928	369.002
54.3400	-29.8629	369.004
53.8500	-29.7357	368.978
53.3500	-30.431	368.974
52.8400	-30.173	368.92
52.3600	-30.7872	368.806
51.8500	-30.3613	368.847
51.3300	-31.1529	368.742
50.8500	-30.5092	368.733
50.3300	-30.1295	368.73
49.8600	-30.6684	368.681
49.3300	-31.6778	368.607
48.8500	-31.9717	368.651
48.3400	-31.4489	368.575
47.8500	-31.3913	368.444
47.3500	-30.8472	368.482
46.8400	-31.6631	368.406
46.3600	-32.3263	368.399
45.8500	-31.9018	368.426
45.3500	-31.6074	368.271
44.8500	-31.6782	368.296
44.3700	-32.0154	368.141
43.8500	-31.719	368.259
43.3700	-32.138	368.207
42.8600	-31.4824	368.125
42.3500	-31.6168	368.146
41.8500	-32.6123	367.984
41.3500	-32.8283	367.958
40.8600	-32.8401	367.852
40.3800	-32.5904	367.905
39.8600	-33.0065	367.787
39.3700	-33.6028	367.792
38.8600	-32.3133	367.747
38.3700	-33.3181	367.714
37.8600	-34.0127	367.592
37.3600	-33.4542	367.557
36.8800	-33.6077	367.478
36.3500	-33.4675	367.546
35.8700	-33.6948	367.506
35.3900	-33.8199	367.476
34.8500	-33.1915	367.409
34.3600	-34.2904	367.363
33.8800	-33.6581	367.324
33.3700	-34.178	367.318
32.8500	-34.7482	367.254
32.3600	-34.1586	367.121
31.8500	-34.7998	367.131
31.3800	-34.3204	366.96
30.8700	-35.1479	367.052
30.3500	-35.3154	367.025
29.8900	-35.6691	366.943
29.3600	-35.0235	366.894
28.9100	-34.5932	366.905
28.3800	-35.7003	366.818
27.8700	-35.9726	366.867
27.3800	-35.9641	366.694
26.8900	-36.3141	366.759
26.3700	-36.6657	366.635
25.8900	-36.1028	366.544
25.3800	-36.3023	366.641
24.8800	-36.4045	366.554
24.3800	-36.5625	366.451
23.8800	-36.2222	366.518
23.3800	-37.3581	366.395
22.8900	-37.0514	366.419
22.3900	-37.4365	366.295
21.8900	-37.2436	366.22
21.3900	-37.1928	366.234
20.8800	-37.482	366.213
20.3900	-36.7974	366.239
19.8800	-38.5593	366.178
19.3800	-38.7364	366.011
18.8600	-38.2033	366.015
18.3500	-38.7592	366.045
17.8500	-38.1958	366.051
17.3600	-37.9746	365.994
16.8800	-38.0161	366.01
16.3500	-38.296	365.996
15.8700	-39.0008	365.839
15.3600	-38.4583	365.865
14.8600	-39.1327	365.867
14.3700	-38.9916	365.828
13.8600	-38.8618	365.786
13.3800	-39.1871	365.73
12.8600	-39.5182	365.709
12.4000	-39.8303	365.688
11.8600	-40.1918	365.651
11.3800	-39.82	365.604
10.8600	-40.5102	365.654
10.3700	-40.1261	365.523
9.8800	-39.8097	365.548
9.3600	-41.1428	365.453
8.8900	-39.9844	365.47
8.3600	-41.5063	365.449
7.8800	-40.1296	365.342
7.3700	-41.0633	365.415
6.8800	-40.6238	365.342
6.3800	-40.4021	365.393
5.8800	-41.6919	365.342
5.4100	-41.4033	365.298
4.8700	-41.7751	365.309

##### Extended Information
[Comments]
Sample name	C10VariableTemp220
Comment
User	JCS
Division
Company	LMU

[Detailed Information]
Creation date	04/09/2024 15:16

Data array type	Non-linear data array * 2
Horizontal axis	Temperature [C]
Vertical axis(1)	CD [mdeg]
Vertical axis(2)	HT [V]
Start	95.03 C
End	4.87 C
Data points	181     

[Measurement Information]
Instrument name	J-1500
Model name	J-1500
Serial No.	F090861638

Detector	PM-539
Detector S/N	F090861638
  Lock-in amp.	X mode
  HT volt	Auto

Accessory	PTC-517
Accessory S/N	D048861646
  Control sensor	Holder
  Monitor sensor	Holder
  Start Mode	Keep target temperature +/-0.15 deg C while 5 seconds

Measurement date	04/09/2024 15:16

Parameter file	D:\DATA\AKHUC\Johannes\C10\Temperaturedependency\C10varTemp\5-95220nm.cdtv
Photometric mode	CD, HT
CD scale	200 mdeg/0.1 dOD
FL scale	200 mdeg/0.1 dOD
D.I.T.	1 sec
Bandwidth	1.00 nm
Monitor wavelength	220 nm
Baseline correction	Blank
Shutter control	Auto
No. of cycle	1

Concentration	35 mol/L

Start Temperature	5 C
Stage-1	Target 95 C, Interval 0.5 C, Ramp rate 5 C/min, Wait 0 sec
Temp. ramp mode	Halt, wait 2 sec before acquiring data

